Table 1:Standard Cobalt & Nickel Base Alloys
Stellite Alloy
Material | C | Cr | Si | W | Fe | Mo | Ni | Mn | Co | Hardness |
STELLITE 1 | 2.50 | 29.50 | 1.20 | 12.50 | 3.00 | 1.00 | 3.00 | 1.00 | Bal | 53.0 |
STELLITE 3 | 2.40 | 31.00 | 1.00 | 12.50 | 3.00 | – | 3.00 | 1.00 | Bal | 54.0 |
STELLITE 4 | 0.90 | 32.00 | 1.00 | 13.50 | 1.00 | 0.50 | 0.50 | 0.50 | Bal | 48.0 |
STELLITE 6 | 1.20 | 29.00 | 1.20 | 4.50 | 3.00 | 1.00 | 3.00 | 1.00 | Bal | 43.0 |
STELLITE 12 | 1.45 | 29.00 | 2.00 | 8.50 | 3.00 | 1.00 | 3.00 | 1.00 | Bal | 47.0 |
STELLITE 20 | 2.45 | 32.50 | 1.00 | 17.00 | 3.00 | 1.00 | 3.00 | 0.50 | Bal | 54.0 |
STELLITE 21 | 0.25 | 27.00 | 1.00 | 0.15 | 2.00 | 5.50 | 2.50 | 1.00 | Bal | 20.0 |
STELLITE 31 | 0.50 | 25.50 | 1.00 | 0.15 | 2.00 | 5.50 | 2.50 | 1.00 | Bal | 33.0 |
STELLITE 190 | 3.20 | 26.00 | 1.00 | 14.00 | 5.00 | 1.00 | 3.00 | 1.00 | Bal | 58.0 |
STELLITE 706 | 1.20 | 30.00 | 1.20 | – | 2.00 | 5.00 | 2.00 | 1.00 | Bal | 42.0 |
STELLITE 712 | 2.00 | 29.00 | 2.00 | 2.00 | 8.50 | 2.00 | 2.00 | Bal | 50.0 | |
TRIBALOY 400 | 0.08 | 8.50 | 2.60 | – | 1.50 | 28.50 | 1.50 | – | Bal | 53.0 |
TRIBALOY 800 | 0.08 | 18.00 | 3.40 | – | 1.50 | 28.50 | 1.50 | – | Bal | 55.0 |
STELLITE F | 1.75 | 25.50 | 1.10 | – | 1.15 | 0.60 | 22.50 | 0.30 | Bal | 40.0 |
Quick Links
Quick contact
Send Enquiry